Professional and dedicated industrial paint manufacturer
This series of products is free of heavy metals, lead, and lithium, complying with the European RoHS and REACH directives. Possessing excellent chemical resistance, and the decorated glass has delicate patterns with strong expressiveness. The sintered colors are stable and pure, with strong adhesion after sintering, a smooth surface, and high abrasion resistance.
① Application scope: 19 basic colors, suitable for household appliances and architectural glass with high environmental protection requirements.
② Product Characteristics: powder form, printing enamel slurry, water-soluble printing enamel slurry, water-soluble roller coating slurry.
③ Features: This series of products is free of heavy metals, lead, and lithium, complying with the European RoHS and REACH directives. Possessing excellent chemical resistance, and the decorated glass has delicate patterns with strong expressiveness. The sintered colors are stable and pure, with strong adhesion after sintering, a smooth surface, and high abrasion resistance.
④ Sintering temperature: 620 - 720℃ (1148 -1328℉).
1. Parameter
Application | Screen printing | Roller printing | |
Enamel model | Oiled infrared | Water-friendly infrared | Water-friendly infrared |
Recommended medium | 63-485 | 733-63 | 733-63 |
Recommended diluent | RM362 | RM444 | RM444 |
Powder to oil ratio | 5:1 | 3.5:1 | 3.5:1 |
Viscosity | 15-20Pa.s | 10-20Pa.s | 10-20Pa.s |
Printing temperature | 15-25℃ | 5-25℃ | 5-25℃ |
Humidity | 30-60% | 30-60% | 30-60% |
Printing mesh | 43-100T | 61-120T | |
Thickness | 20-40um | 30-40um | 80-120um |
Dry temperature | 100-150℃ | 100-150℃ | 100-150℃ |
Storage temperature | 5-25℃ | 5-25℃ | 5-25℃ |
Shelf life | 12 months | 12 months | 12 months |
2. Color:
Basic color | Oil-based | Water-based |
WHITE | AF2000-63-485 | AF2000-733-63 |
SIGNAL WHITE | AF2001-63-485 | AF2001-733-63 |
LEMON YELLOW | AF2100-63-485 | AF2100-733-63 |
CITRUS YELLOW | AF2200-63-485 | AF2200-733-63 |
HONEY YELLOW | AF2202-63-485 | AF2202-733-63 |
IRON RED | AF2300-63-485 | AF2300-733-63 |
GREEN | AF2400-63-485 | AF2400-733-63 |
TURQUOISE | AF2401-63-485 | AF2401-733-63 |
CHROME GREEN | AF2402-63-485 | AF2402-733-63 |
BLUE | AF2500-63-485 | AF2500-733-63 |
BLACK | AF2600-63-485 | AF2600-733-63 |
AUTUMN BROWN | AF2700-63-485 | AF2700-733-63 |
RUST BROWN | AF2730-63-485 | AF2730-733-63 |
CHOCOLATE BROWN | AF2740-63-485 | AF2740-733-63 |
IMITATION ETCH | AF2900-63-485 | AF2900-733-63 |
YELLOW | AF2201-63-485 | AF2201-733-63 |
FLAMING RED | AF2301-63-485 | AF2301-733-63 |
DUTCH ORANGE | AF2302-63-485 | AF2302-733-63 |
EXTRA BLACK | AF2601-63-485 | AF2601-733-63 |
WHITE | YB61001-3 | YB61001-6 |
BLACK | YB62010-3 | YB62010-6 |
MEDIUM | RM362 | RM444 |
3. Test:
1. Acid resistance test results:
l 3.7% HCI, tested at an indoor temperature of 15 minutes, according to ASTM C 724-91 standard, results in grades 2-3.
l 10% citric acid, tested at room temperature for 15 minutes, according to ASTM C 724-91 standard, results in grades 1-2.
l 4% acetic acid, tested at room temperature for 24 hours according to ASTM C 724-91 standard, results in grades 2-3.
2.Alkali proof test results: 10% NaOH, tested at 95 ℃ for 2 hours, according to ASTM C1203-91 standard, the result is<1.0mg/cm2.